Light (held high) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Found on Mobile | In Area | Armor Class | Affects | Restriction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antique Compass | Centaur Ranger | Centaurs | -0.0 | +1 Con , +10 Mv | NT NW NM NC NNe NDr NBa NMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquamarine Stone | Orkhis Magic Shop | Bal Harbor | -0.0 | +3 Mana , +1 HP Regen | NM NC NDr NNe [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomers Compass | Manatger | Star City | -0.0 | +1 Con , +2 Mv Regen | NM NC NT NW NDr NNe NBa NMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aura of Pride Comments |
Trista | Bal Harbor | -0.0 | +2 Hand Damage, +1 Dex | EMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aura of the Moon | Dophrael | Star City | -0.0 | +6 Mana, +6 HP | ApDr ApBa [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aura of the Moon | Female acolyte | Luna's Temple | -0.0 | +6 Mana, +6 HP | ApDr ApBa [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beacon of the Lost Souls | Quest Low | None | -0.0 | +3 Ma Regen, +15 Mana | Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beating Heart of King Glargrm | King Glargrm | Cloud Giants | -0.0 | +3 Ma Regen, +2 Undead Control | MNe AdAv [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeswax Candle | Village Idiot | Luna's Temple | -0.0 | NC NDr [OR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Runestone | Medesta | Crypt | -0.0 | +15 HP, +15 Mana | ENe MBa [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleeding Demonstone | Hive Mother | Shadow Realm | -0.0 | +2 HP Regen, +2 Ma Regen | MM MC MT MW MNe MDr MBa MMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Egg | Rat Snake | Waterfalls | -0.0 | +3 Ma Regen , Waterbreath | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Pearl | Giant Clam | Poseidon's Realm | -0.0 | +2 Ma Regen, +1 Wis | AdWa Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Lantern | Bal Harbor | Light | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caduceus | Hermes | Olympus | -0.0 | +2 Con, +3 Ma Regen | Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm of the Gorgon | Gurney Haleck | Unseen University | -0.0 | +1 Str, +5 Mana | MM SC ET EW SDr MNe EBa EMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chunk of Glowing Ice | Icy Peasant Boy | City of Ice | -0.0 | +4 HP, +1 HP Regen | * ApW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chunk of Malachite | Crystal Fish | Dark Tower | -0.0 | +1 Wis , +1 Ma Regen | * AdM AdC ApT AdW [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Crystal Ball | Royal Oracle | Highlands | -0.0 | +1 Wis , +10 Mana | AdM AdC AdDr AdNe [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Lantern | Squire | Castle | -0.0 | +1 To Hit | AdM AdC AdT AdW AdNe AdDr AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cracked Skull Lamp | Witch Doctor | Dark Covenant | -0.0 | +3 Ma Regen , +5 HP | ET EW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumpled Map | Mapmaker | Maw | -0.0 | Perm. Infravision | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond of the Destroyer | Kung Kung | Ch'ung Kuo (CK) | -0.0 | +2 Str | Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elemental Cycle | Priest Alkhamar | Thalassas Palace | -0.0 | +2 Ma Regen , +5 Mana | AdM AdC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embers of the Funeral Pyre | Freshly Departed Spirits | Infirmary of Farlorne | -0.0 | +1 Str, +2 Ma Regen | AdM AdC AdT AdW AdNe AdDr AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye of the Deep | Eye of the Deep | Kuo-Toans | -0.0 | +1 Int, +3 Ma Regen | AdM AdC AdT AdW AdNe AdDr AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye of the Evil One | Rotting Corpse | Chapel of the Lost Cross | -0.0 | +1 To Hit , -5 Years | AdT AdW AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye of the Griffon | Black Griffon | Settlestone South (Griffons' Forest) | -0.0 | +2 HP Regen, +10 HP | EW EBa EMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye of the Undead | Lord Abbadon | Shadow Keep | -0.0 | +2 Ma Regen, +1 Undead Control | AdNe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairy Lantern | Wise Ettin | Ettin Village | -0.0 | +1 Int , +1 Wis | EM EC ET EW EDr ENe EBa EMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairy Stone | Maiden | Fairy Forest | -0.0 | +5 Mana , +5 HP | NM NC NT NW NNe NDr NBa NMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcon's Feather | Giant Falcon | Phantom Creek | -0.0 | +1 Int , +10 HP | EM AdC EW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Jewel | Lizard | Firenewts | -0.0 | +1 Hit | ApM ApC ApT ApW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flawed glowing gem Comments |
Forged | Dark Tower | -0.0 | +5 mana | Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flawless Jewel of Eternity | Quest | None | -0.0 | +2 Con, -1 Hit | SM SC ST SW [OR] Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fretted Dulcimer | Celestine | Siren's Rock | -0.0 | +1 Dex | AdM AdC AdT AdW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Speck of the Sun | Forest Hermit | Tiger Glen | -0.0 | +8 Mana , +8 HP | ApM ApC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of Insight | Wandering Prophet | Desert of Despair | -0.0 | +1 Int , +1 Wis | AdM AdC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of the Ether | Bandit | Ether | -0.0 | +2 SpellSaves | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilded Lantern | Small Figure | Ice Mountain (The Cliffs) | -0.0 | NM NC NT NW NNe NDr NBa NMo [OR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glinting Crystalline Shard | Crystalline Golem | Forsaken Swamp | +1 str and +1 int | ApMa ApCl ApNe ApDr [lor] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Emerald | Sergeant | Emerald Mines | -0.0 | +1 Int | ApM ApC [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Gold Coin | Horra | Dalina's Castle | -0.0 | +1 Con, +5 HP | ApT ApW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Orb of Priestess Berronar | High Priestess | Bal Harbor | -0.0 | +15 Mana, +20 Heal Bonus | SC AdDr [OR] Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Oyster Pearl | Caught Fishing | Random | -0.0 | +1 Wis, +2 Ma Regen | AdM AdC AdT AdW AdDr AdNe AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Pestle | Mistress Finigan | Unseen University | -0.0 | +1 Ma Regen, +6 Mana | MM MC AdT AdW [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Thyrsus | Maenad | Greek Forest | -0.0 | +10 Mana | ApM ApC [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Token | Empress Frecia | Luna's Temple | -0.0 | +15 HP | EM EC ET EW EDr ENe EBa EMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granite Scroll | Good Angel | Perseverance | -0.0 | +1 Dex , +1 Mv Regen | EM EC ET EW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Gemstone Shard | Irda Sanctuary | -0.0 | +15 Mana, (+15 Spell Bonus OR +15 Heal Bonus) | SM SNe [OR] Enchanted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Black Pearl | High Priest | Lyme Town | -0.0 | +1 Con, +1 Str | Temp 3x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Sceptre of War | Quest | None | -0.0 | +1 Dam, +1 Str | ST SC Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammered Dulcimer | Felicita | Siren's Rock | -0.0 | +1 Con | AdM AdC AdT AdW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexagonal Shaped Token | various | Random | -0.0 | reroll token | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Symbol | Pray at Temples | None | -0.0 | +15 Mana , +2 Ma Regen | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hook-Nailed Avian Claw | Forged | None | -0.0 | +3 Ma Regen, +13 Mana | SM SC [OR] Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iolite Charm | Forged | None | -0.0 | +8 Mana, +1 Ma Regen | 3x40 Forged Personal Clasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivory Torch | Mayor Galio | Bal Harbor | -0.0 | +3 Ma Regen, +1 Dex | AdM AdC AdT AdW AdDr AdNe AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinth Gem Comments |
Green Lynx Spider | Gossameringue-on-the-Scuttleteau | -0.0 | +5 Spell Bonus, +10 Mana | -SMa -SC -SNe -SDr [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewel Encrusted Sceptre | White Knight | Chess Board | -0.0 | +10 Mana , +10 Mvs | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp of Learning | Librarian | Asylum | -0.0 | +1 Wis , -2 SpellSaves | AdC AdDr [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light of Chaos | Ersa | Carnival | -0.1 | +5 HP | AdM AdC AdT AdW AdDr AdNe AdBa AdMo [OR] Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Star | Potent Crosswind | Daar Tempest | -0.0 | -2 SpellSaves | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescent Gem | Ugly Ettin | Ettin Village | -0.0 | +2 HP Regen , +10 HP | AdT AdW [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magical Ball of Flames | Vampire God | Vampire Lair | -0.0 | +3 Ma Regen, +1 Str | AdMa AdWa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magical Eyeglass | Well Armored Guard | Quicklings | -0.0 | ApM ApC [OR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magician's Wand | Fairy Magician | Fairy Rest Tree | -0.0 | +1 Str | * AdM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net of Filigree Gold | Forged | Moria | -0.0 | Perm Infravision | Forged Clasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsidian Jewel of Souls | Ygol | Matterhorn | -0.0 | +15 Mana , +15 HP | * AdM MC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Copper Lantern | Penguins | Penguin Tower | -0.0 | +1 Hit | AdM ApC ET AdW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onyx Staff | Quest | None | -0.0 | +1 Dam | MT Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Agility | Ettin Monk | Tower's Temple | -0.0 | +1 Dex | AdDr AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ornamental Rod of Dragon | Quest Low | None | -0.0 | +1 Dex, +1 Con | AdM AdC AdT AdW AdBa AdMo [OR] Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page From The Grimoire | Grand Grimoire | Unseen University | -0.0 | +2 Ma Regen , +5 Mana | ST SW AdM AdC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pearl of the Dragon King | Ao Kuang | Ch'ung Kuo (CK) | -0.2 | +1 Con | Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pearl of the Rising Tide | Wereshark | Lycanthropia | -0.0 | +1 Con , +3 Ma Regen | AdT AdW AdM AdC AdDr AdNe AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfectly Cut Glowing Gem Comments Edit Forge Instructions |
Forged | Air Plane | -0.0 | +12 Mana | 2x40 Weekly AutoQuest Clasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peridot | Storm Queen | Clouds | -0.0 | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philosopher's Stone | Forged | None | -0.0 | +2 Ma Regen, +10 Mana | * NM NC [AND] Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philosopher's Stone (Not Perm Light) | Vicar Mersette | Castle | -0.0 | +2 Ma Regen, +10 Mana | * NM NC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propeller Piece | Team Leader | Underdark | -0.0 | ApM ApC ApT ApW [OR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Egg | Frisky Lizard | Waterfalls | -0.0 | +3 Ma Regen , PermInfravision | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby Bloodstone | Crimson Mist | Drakkan Forest | -0.0 | +1 Ma Regen, +8 Mana | AdM AdC AdNe AdDr AdBa [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruyi of Destruction | Forged | None | -0.0 | +1 Dam, -1 Wis | NAv Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapphire Sceptre | Lizard King | Xanthippe | -0.0 | +1 Int , +5 Mana | ApM ApC ApT ApW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sceptre of the Gods | None | -0.0 | +1 Dam, +1 Con | SM SC ST SW Tourney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sceptre of the Gods | None | -0.0 | +1 Dam, +1 Con | Tourney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Vitality | Black Angel | Hades | -0.0 | +2 Ma Regen , +3 HP Regen | EC EDr [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrunken Head | Sirrada | Temple of Fiends | -0.0 | +1 Con , +5 Mana | AdM AdC [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skull of the Innocent | Mot | Negative Energy Plane | -0.0 | +1 Wis , +3 Ma Regen | AdM AdC AdT AdW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Glowing Lantern | Lantern Fish | Poseidon's Realm | -0.0 | +1 Dam, +1 Wis | AdAv Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparkling Emerald | Ether Bandit | Ether | -0.0 | +2 Mana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sphere of Amaranthine Light | Lan Tsai | Ch'ung Kuo (CK) | -0.0 | +1 Con, +3 Ma Regen | * AdM AdC AdT AdW [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sphere of the Prophet | Prophet | Tony's Temple | -0.0 | +2 Wis, +10 Mana | 3x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of Ra | Triple 40 | None | -0.0 | +4 Ma Regen, +35 Mana | 3x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of the Glass Dragon | Double-crested Blue Wyrmling | Mystical Fens | -0.0 | +1 Int, +1 Str | ApM ApC ApNe ApDr [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of the Ram | Orcus | DemonWeb | -0.0 | +1 Int , +15 Mana | MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of the Serpent | Reptile Warrior | Crypt | -0.0 | +1 Int, +1 Wis | AdNe AdDr [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Shaped Crystal | Homam | Star City | -0.0 | +1 Dex | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone of Lifeblood | Leader | Maw | -0.0 | +5 Mana , +15 HP | EM AdC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Symbol | Sun Priestess | Sun Temple | -0.0 | +1 Str | * NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swirling Ball of Fire | Satan | Hades | -0.0 | +2 Ma Regen , +1 Int | EM SC SDr ENe [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of Stealth | Witch | Volcano | -0.0 | +10 Mv , +1 Mv Regen | ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of the Dark Lord | Goat-Faced Troll | Westwood | -0.0 | +1 Con , +3 Ma Regen | ApM ApC ApT ApW ApDr ApNe ApBa ApMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of The Obsidian Knight | Obsidian Knight | Desert of Despair | -0.0 | +15 Mana, +15 HP | 3x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of the Wind | Powerful Whirlwind | Daar Tempest | -0.0 | +1 Con, +15 HP | ApNe AdMo [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol of Zodiac Magic | Master Herrohin | Zodiac Castle | -0.0 | +1 Con , +15 HP | AdT AdW AdDr AdBa AdMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tear of night | Forged | None | -0.0 | +1 Con, +15 Mana | SM SC SNe SDr [OR] Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thief's Lantern | Ghost Thief | Midgaard | -0.0 | +1 Dex | * ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Eye Stone | Spiritualist | Tony's Temple | -0.0 | +3 Ma Regen, +15 Mana | Temp 3x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torch of Blue Flame | Lord Wardalock | Dalina's Castle | -0.0 | +1 Wis, +15 Mana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triangular Shaped Token | various | Random | -0.0 | reroll token | AdM AdC AdT AdW AdNe AdDr AdBa AdMo [mAND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncut Emerald | Master of the Hunt | Chapel of the Lost Cross | -0.0 | +5 Mana | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wand of the Serpent | Quest | None | -0.0 | +18 Mana | None Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wand of Wizardry | Elementalist | Ether | -0.0 | +1 Wis +1 Int | AdM AdC [AND] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisp of Magical Light | Glowing Sphere | Maze | -0.0 | +3 Ma Regen , +7 Mana | SM Prime |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Name | Found on Mobile | In Area | Armor Class | Affects | Restriction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amethyst Helm of Karuto | unknown | -1.2 | +20 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amethyst Helm of the Caruto | ?? | Kozakura | -1.2 | +20 HP | 2x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel's Halo | Angel | Clouds | -0.2 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelic Watcher's Crown | Angelic Watcher | Enea's Temple | -0.1 | +Narcolepsy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Beret | Derro Lieutenant | Derros | -0.9 | +1 Str, Det Invis | NT NW NBa NMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Beret | Ghost Thief | Midgaard | -0.9 | +1 Str, Det Invis | NT NW NBa NMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Headband | Obnoxious Drunk | Bal Harbor | -0.0 | +1 Dex , perma Infravision | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Helm | Armory | Settlestone Town | -0.9 | -5 Height | NW NBa [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Infantry Helm | Bee Fighter | Hive | -1.0 | +10 Mv , +1 Mv Regen | AdT EW AdBa EMo [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Mask | Kruiux | Temple of Fiends | -1.2 | +2 HP Regen | * EW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tricornered Hat | Maestro Noir | Iceglen | -0.3 | +1 Dex , +5 Mana | AdM AdC [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Turban | Pannalal | Hellwell | -0.8 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Helm | Forged | None | -1.0 | +1 Con | AdC AdT AdW AdDr AdBa AdMo [OR] Forged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braided Skullcap | Gulguthra | Drakkan Forest | -0.0 | Detect Invisible | ApDr Prime Shapeshifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Circlet | Sun Monk | Sun Temple | -0.4 | +5 Mana | NM NNe [OR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broken Propeller | Team Leader | Underdark | -0.4 | -2 Wis | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
